SanTRAL® Plus UDU 11 T P/D Slate Grey (SG) SFTS, touch-free universal dispenser with spray pump for dispensing alcohol-based disinfectant, 1200 ml, stainless steel, anthracite powder coating with fine texture, removable refill container with plastic pump, with CleanTip technology (non-drip), adjustable dosage of 0.6 / 1.0 / 1.4 ml/stroke, lockable, with sight glass for checking fill level, housing with sloped top to prevent foreign objects from being placed on the dispenser, powered by 4 alkaline D batteries
Smart From The Start: feedback and monitoring function can be activated at any time.
| Drive: | X10 system, quiet drive+ |
|---|---|
| Quantity (pieces) / box: | 1 |
| Lockable: | yes |
| Battery: | 4x alkaline D batteries, 1.5 V, replaceable, not rechargeable |
| Operating mode: | contactless |
| Housing: | stainless steel, anthracite powder coating with fine texture |
| CE marking: | EN 300328 WLAN integration test, EN 300330 NFC integration test, ETSI EN 62311.2008 EMF, ETSI EN 301489-1 EMC |
| Conformity: | RoHS |
| Dosing pump: | durable plastic spray pump |
| Dose: | 0.6 / 1.0 / 1.4 ml/stroke |
| Electronics: | PCB with sensors, WiFi module 802.11 b/g/n (frequency range: 2.400 MHz - 2.483.5 MHz; WPA and WPA2) and Bluetooth LE (frequency: 2.404 GHz - 2.480 GHz) |
| Firmware: | over-the-air (OTA) updates and configuration |
| Warranty: | 5 years |
| Quantity (pieces) / EURO pallet: | 209 |
| Material: | stainless steel |
| Brands: | SanTRAL® Plus |
| With drip tray: | no |
| Installation: | wall mounting with 4 screws and plugs, recommended distance to washbasin at least 20 cm |
| Cleaning: | manual disinfection by wiping, not dishwasher safe, not autoclavable |
| Smart function: | smart |
| Lock: | SanTRAL anti-vandalism lock, plastic |
| Software: | Dispenser with integrated smart module for automatic fill level detection possible using scale sensors and connection to kanary and third-party platforms |
| Product type: | hygiene dispenser |
| Voltage: | 6 Volt |
| Drive type: | batteries |
| Dispenser type: | refillable dispenser |
| Filling quantity (ml): | 1,200 ml |
| Filling material: | disinfectant |
Spécifications
| Numéro d'article | 814S1425074 |
|---|---|
| Marque | OPHARDT Hygiene |
| Contenu | 1001-1300 ml |
| Poids | 2.784 kg |
| Service | Sans contact |
| Couleur | Anthracite |
| Matériel | acier inoxydable |
| Assembly | Structure |
| Tension | Batterijen |
| Type de recharge | Système rechargeable, Désinfectant |
| Collection | SanTRAL Plus |
| Finition | Revêtement en poudre mat à structure fine |
OPHARDT Hygiene blogs
-
Ingo-man® go : cinquante ans d'héritage revisit...
Introduction Lors du développement de l'ingo-man® go et de l'ingo-man® go modular, nous avons souhaité nous appuyer sur les performances éprouvées de la gamme ingo-man®, tout en créant une plateforme...
Ingo-man® go : cinquante ans d'héritage revisit...
Introduction Lors du développement de l'ingo-man® go et de l'ingo-man® go modular, nous avons souhaité nous appuyer sur les performances éprouvées de la gamme ingo-man®, tout en créant une plateforme...
-
SanTRAL Plus SMART simplifie la gestion des ins...
Flexible - fiable - numérique : profitez des avantages du contrôle numérique grâce à des distributeurs en réseau. Si simple. Si efficace. Si intelligent. SanTRAL Plus SMART simplifie la gestion...
SanTRAL Plus SMART simplifie la gestion des ins...
Flexible - fiable - numérique : profitez des avantages du contrôle numérique grâce à des distributeurs en réseau. Si simple. Si efficace. Si intelligent. SanTRAL Plus SMART simplifie la gestion...
-
SanTRAL® Plus remporte le Green Product Award
Le projet « Winnen » reçoit le feu vert. La conception durable de la gamme SanTRAL® Plus a été récompensée par un Green Product Award. Ophardt Hygiene a reçu cette...
SanTRAL® Plus remporte le Green Product Award
Le projet « Winnen » reçoit le feu vert. La conception durable de la gamme SanTRAL® Plus a été récompensée par un Green Product Award. Ophardt Hygiene a reçu cette...
